Usage Statistics for segaiswell.biz

Summary Period: September 2010
Generated 01-Oct-2010 02:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4189
Total Files 3469
Total Pages 3626
Total Visits 1348
Total KBytes 21073
Total Unique Sites 180
Total Unique URLs 141
Total Unique Referrers 94
Total Unique User Agents 106
. Avg Max
Hits per Hour 5 91
Hits per Day 139 575
Files per Day 115 560
Pages per Day 120 559
Visits per Day 44 123
KBytes per Day 702 2150
Hits by Response Code
Code 200 - OK 3469
Code 206 - Partial Content 10
Code 301 - Moved Permanently 57
Code 304 - Not Modified 100
Code 403 - Forbidden 22
Code 404 - Not Found 531

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 68 1.62% 57 1.64% 56 1.54% 40 2.97% 19 10.56% 319 1.51%
2 38 0.91% 23 0.66% 26 0.72% 21 1.56% 14 7.78% 475 2.26%
3 102 2.43% 86 2.48% 89 2.45% 37 2.74% 16 8.89% 426 2.02%
4 94 2.24% 74 2.13% 72 1.99% 46 3.41% 19 10.56% 302 1.43%
5 49 1.17% 27 0.78% 36 0.99% 26 1.93% 18 10.00% 484 2.29%
6 109 2.60% 91 2.62% 92 2.54% 33 2.45% 17 9.44% 449 2.13%
7 152 3.63% 135 3.89% 131 3.61% 61 4.53% 18 10.00% 1094 5.19%
8 105 2.51% 91 2.62% 91 2.51% 43 3.19% 19 10.56% 168 0.80%
9 89 2.12% 69 1.99% 71 1.96% 55 4.08% 19 10.56% 630 2.99%
10 89 2.12% 72 2.08% 68 1.88% 38 2.82% 18 10.00% 248 1.18%
11 178 4.25% 159 4.58% 157 4.33% 62 4.60% 21 11.67% 821 3.90%
12 202 4.82% 150 4.32% 185 5.10% 61 4.53% 21 11.67% 2150 10.20%
13 158 3.77% 136 3.92% 140 3.86% 50 3.71% 25 13.89% 693 3.29%
14 132 3.15% 103 2.97% 109 3.01% 35 2.60% 25 13.89% 582 2.76%
15 110 2.63% 82 2.36% 93 2.56% 48 3.56% 19 10.56% 682 3.24%
16 185 4.42% 135 3.89% 170 4.69% 62 4.60% 20 11.11% 1575 7.48%
17 105 2.51% 89 2.57% 85 2.34% 16 1.19% 14 7.78% 356 1.69%
18 130 3.10% 108 3.11% 111 3.06% 58 4.30% 18 10.00% 407 1.93%
19 181 4.32% 163 4.70% 168 4.63% 62 4.60% 21 11.67% 725 3.44%
20 89 2.12% 64 1.84% 73 2.01% 43 3.19% 20 11.11% 598 2.84%
21 38 0.91% 19 0.55% 22 0.61% 16 1.19% 10 5.56% 441 2.09%
22 217 5.18% 154 4.44% 179 4.94% 36 2.67% 17 9.44% 889 4.22%
23 194 4.63% 176 5.07% 178 4.91% 93 6.90% 17 9.44% 931 4.42%
24 74 1.77% 50 1.44% 56 1.54% 37 2.74% 17 9.44% 242 1.15%
25 393 9.38% 374 10.78% 380 10.48% 123 9.12% 17 9.44% 1142 5.42%
26 575 13.73% 560 16.14% 559 15.42% 57 4.23% 20 11.11% 1125 5.34%
27 45 1.07% 34 0.98% 29 0.80% 19 1.41% 15 8.33% 890 4.22%
28 58 1.38% 37 1.07% 28 0.77% 22 1.63% 12 6.67% 493 2.34%
29 145 3.46% 113 3.26% 126 3.47% 26 1.93% 15 8.33% 875 4.15%
30 85 2.03% 38 1.10% 46 1.27% 33 2.45% 20 11.11% 862 4.09%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 4.92% 5 159 4.58% 5 163 4.50% 23 678 3.22%
1 5 161 3.84% 4 128 3.69% 4 139 3.83% 23 703 3.34%
2 5 152 3.63% 4 126 3.63% 4 136 3.75% 24 708 3.36%
3 4 138 3.29% 3 110 3.17% 4 121 3.34% 26 776 3.68%
4 7 237 5.66% 5 163 4.70% 6 205 5.65% 62 1847 8.76%
5 6 197 4.70% 5 160 4.61% 5 170 4.69% 37 1116 5.30%
6 4 147 3.51% 4 131 3.78% 4 135 3.72% 10 288 1.37%
7 5 153 3.65% 4 130 3.75% 4 135 3.72% 8 250 1.19%
8 6 208 4.97% 5 178 5.13% 5 174 4.80% 22 672 3.19%
9 6 196 4.68% 6 181 5.22% 6 184 5.07% 10 315 1.49%
10 4 135 3.22% 4 120 3.46% 3 112 3.09% 32 959 4.55%
11 3 109 2.60% 3 100 2.88% 2 89 2.45% 21 645 3.06%
12 7 215 5.13% 6 183 5.28% 6 180 4.96% 19 574 2.72%
13 6 206 4.92% 6 191 5.51% 6 193 5.32% 47 1411 6.69%
14 4 149 3.56% 4 132 3.81% 4 131 3.61% 27 798 3.79%
15 5 155 3.70% 4 130 3.75% 4 130 3.59% 30 903 4.29%
16 3 114 2.72% 3 92 2.65% 3 93 2.56% 9 284 1.35%
17 11 330 7.88% 8 261 7.52% 9 295 8.14% 37 1115 5.29%
18 7 227 5.42% 6 197 5.68% 7 212 5.85% 71 2144 10.17%
19 4 142 3.39% 3 116 3.34% 3 119 3.28% 27 818 3.88%
20 4 123 2.94% 3 98 2.83% 3 103 2.84% 37 1106 5.25%
21 4 147 3.51% 3 115 3.32% 4 125 3.45% 44 1313 6.23%
22 5 150 3.58% 3 119 3.43% 4 131 3.61% 22 650 3.08%
23 6 192 4.58% 4 149 4.30% 5 151 4.16% 33 1001 4.75%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 2796 66.75% 3663 17.38% /
2 121 2.89% 664 3.15% /webalizer/
3 85 2.03% 64 0.30% /awstats/
4 38 0.91% 29 0.14% /scripts/
5 35 0.84% 509 2.42% /awstats/data/awstats082010.segaiswell.biz.txt
6 35 0.84% 378 1.79% /cp/
7 35 0.84% 586 2.78% /exhibit001.htm
8 33 0.79% 3400 16.13% /webalizer/usage_201009.html
9 26 0.62% 1700 8.07% /webalizer/usage_201007.html
10 17 0.41% 30 0.14% /virtu.css
11 16 0.38% 112 0.53% /awstats/data/
12 13 0.31% 134 0.64% /awstats/data/awstats042010.segaiswell.biz.txt
13 11 0.26% 18 0.08% /awstats/icon/cpu/
14 9 0.21% 34 0.16% /awstats/icon/mime/
15 9 0.21% 679 3.22% /webalizer/usage_201006.html
16 8 0.19% 3 0.01% /cp/scripts/
17 8 0.19% 581 2.76% /webalizer/usage_201008.html
18 7 0.17% 9 0.04% /awstats/icon/
19 7 0.17% 3 0.01% /cp/scripts/frames.html
20 7 0.17% 840 3.99% /webalizer/usage_200912.html
21 7 0.17% 754 3.58% /webalizer/usage_201005.html
22 6 0.14% 98 0.46% /awstats/data/awstats092010.segaiswell.biz.txt
23 6 0.14% 4 0.02% /cp/scripts/alldetails.html
24 6 0.14% 10 0.05% /cp/scripts/scripts.html
25 6 0.14% 741 3.52% /webalizer/usage_200911.html
26 6 0.14% 703 3.34% /webalizer/usage_201001.html
27 6 0.14% 708 3.36% /webalizer/usage_201002.html
28 6 0.14% 664 3.15% /webalizer/usage_201004.html
29 5 0.12% 50 0.24% /awstats/data/awstats022009.segaiswell.biz.txt
30 5 0.12% 116 0.55% /awstats/data/awstats052008.segaiswell.biz.txt

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 2796 66.75% 3663 17.38% /
2 33 0.79% 3400 16.13% /webalizer/usage_201009.html
3 26 0.62% 1700 8.07% /webalizer/usage_201007.html
4 7 0.17% 840 3.99% /webalizer/usage_200912.html
5 7 0.17% 754 3.58% /webalizer/usage_201005.html
6 6 0.14% 741 3.52% /webalizer/usage_200911.html
7 6 0.14% 708 3.36% /webalizer/usage_201002.html
8 6 0.14% 703 3.34% /webalizer/usage_201001.html
9 9 0.21% 679 3.22% /webalizer/usage_201006.html
10 6 0.14% 664 3.15% /webalizer/usage_201004.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2796 66.75% 933 78.21% /
2 85 2.03% 48 4.02% /awstats/
3 121 2.89% 38 3.19% /webalizer/
4 33 0.79% 27 2.26% /webalizer/usage_201009.html
5 26 0.62% 18 1.51% /webalizer/usage_201007.html
6 35 0.84% 15 1.26% /exhibit001.htm
7 35 0.84% 12 1.01% /cp/
8 38 0.91% 11 0.92% /scripts/
9 16 0.38% 8 0.67% /awstats/data/
10 11 0.26% 7 0.59% /awstats/icon/cpu/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2796 66.75% 922 75.14% /
2 121 2.89% 85 6.93% /webalizer/
3 85 2.03% 51 4.16% /awstats/
4 33 0.79% 28 2.28% /webalizer/usage_201009.html
5 26 0.62% 19 1.55% /webalizer/usage_201007.html
6 35 0.84% 12 0.98% /cp/
7 35 0.84% 12 0.98% /exhibit001.htm
8 38 0.91% 12 0.98% /scripts/
9 16 0.38% 7 0.57% /awstats/data/
10 9 0.21% 7 0.57% /webalizer/usage_201006.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 868 20.72% 868 25.02% 1143 5.42% 120 8.90% zestservers.com
2 320 7.64% 166 4.79% 5288 25.09% 172 12.76% spider31.yandex.ru
3 284 6.78% 284 8.19% 374 1.77% 106 7.86% 178553.ds.nac.net
4 271 6.47% 270 7.78% 566 2.69% 118 8.75% 221043.ds.nac.net
5 222 5.30% 222 6.40% 1316 6.24% 126 9.35% 647760.ds.nac.net
6 202 4.82% 202 5.82% 671 3.18% 96 7.12% 616817.ds.nac.net
7 196 4.68% 196 5.65% 258 1.22% 94 6.97% 204.14.110.100
8 190 4.54% 156 4.50% 749 3.56% 7 0.52% sticker01.yandex.ru
9 149 3.56% 103 2.97% 616 2.92% 72 5.34% b3091210.crawl.yahoo.net
10 121 2.89% 121 3.49% 159 0.76% 57 4.23% plesk4.amhosting.com
11 102 2.43% 68 1.96% 99 0.47% 17 1.26% sticker00.yandex.ru
12 96 2.29% 82 2.36% 144 0.68% 1 0.07% 61.247.209.100
13 75 1.79% 75 2.16% 99 0.47% 1 0.07% 94.103.230.44
14 72 1.72% 39 1.12% 1488 7.06% 1 0.07% 38.111.147.84
15 62 1.48% 62 1.79% 82 0.39% 51 3.78% server4.hosting-insiders.net
16 60 1.43% 60 1.73% 79 0.38% 1 0.07% 94.103.231.145
17 60 1.43% 60 1.73% 79 0.38% 1 0.07% 94.103.231.202
18 53 1.27% 19 0.55% 1210 5.74% 1 0.07% 38.100.41.105
19 49 1.17% 31 0.89% 95 0.45% 25 1.85% b3091272.crawl.yahoo.net
20 44 1.05% 11 0.32% 407 1.93% 10 0.74% crawl-66-249-65-54.googlebot.com
21 43 1.03% 16 0.46% 492 2.33% 12 0.89% crawl-66-249-65-44.googlebot.com
22 38 0.91% 19 0.55% 0 0.00% 19 1.41% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
23 22 0.53% 3 0.09% 15 0.07% 1 0.07% 38.103.17.183
24 19 0.45% 7 0.20% 0 0.00% 1 0.07% 93-41-117-99.ip81.fastwebnet.it
25 17 0.41% 8 0.23% 0 0.00% 9 0.67% 99.red-81-47-158.staticip.rima-tde.net
26 17 0.41% 2 0.06% 236 1.12% 2 0.15% crawl-66-249-65-59.googlebot.com
27 16 0.38% 8 0.23% 35 0.17% 9 0.67% crawl-66-249-65-51.googlebot.com
28 16 0.38% 6 0.17% 614 2.91% 2 0.15% ea.4a.79ae.static.theplanet.com
29 15 0.36% 7 0.20% 0 0.00% 8 0.59% 242.red-88-1-121.dynamicip.rima-tde.net
30 15 0.36% 9 0.26% 613 2.91% 4 0.30% 89.191.65.85

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 7.64% 166 4.79% 5288 25.09% 172 12.76% spider31.yandex.ru
2 72 1.72% 39 1.12% 1488 7.06% 1 0.07% 38.111.147.84
3 222 5.30% 222 6.40% 1316 6.24% 126 9.35% 647760.ds.nac.net
4 53 1.27% 19 0.55% 1210 5.74% 1 0.07% 38.100.41.105
5 868 20.72% 868 25.02% 1143 5.42% 120 8.90% zestservers.com
6 190 4.54% 156 4.50% 749 3.56% 7 0.52% sticker01.yandex.ru
7 202 4.82% 202 5.82% 671 3.18% 96 7.12% 616817.ds.nac.net
8 149 3.56% 103 2.97% 616 2.92% 72 5.34% b3091210.crawl.yahoo.net
9 10 0.24% 10 0.29% 616 2.92% 4 0.30% 109.254.49.5
10 16 0.38% 6 0.17% 614 2.91% 2 0.15% ea.4a.79ae.static.theplanet.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 1519 36.26% - (Direct Request)
2 116 2.77% http://www.redheads-online.com/redhead-pussies/
3 102 2.43% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
4 87 2.08% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 61 1.46% http://www.lesbianselitesex.com/hardcore-lesbian-porn/
6 59 1.41% http://www.blackgirlyoung.com/mature-black-pussy/
7 58 1.38% http://www.club-seventeen.biz/
8 58 1.38% http://www.girlshuntinggirlss.com/lesbian-college-girls-/
9 58 1.38% http://www.redheads-online.com/skinny-redhead-pussy/
10 57 1.36% http://www.lesbianselitesex.com/porn-lesbian/
11 57 1.36% http://www.redheads-online.com/redhead-teen-pussy/
12 56 1.34% http://nudebeachhome.info/
13 56 1.34% http://www.girlshuntinggirlss.com/naked-lesbian-girls-/
14 56 1.34% http://www.lesbianselitesex.com/teen-lesbian-porn/
15 56 1.34% http://www.milf-milfhunter.info/Amateur-milf-pics/
16 56 1.34% http://www.redheads-online.com/redhead-hairy-pussy/
17 55 1.31% http://www.girlshuntinggirlss.com/lesbian-teen-girls-/
18 55 1.31% http://www.lesbianselitesex.com/lesbian-porn-sites/
19 55 1.31% http://www.milf-milfhunter.info/milfpussypics/
20 55 1.31% http://www.milf-milfhunter.info/naked-milf-pics/
21 55 1.31% http://www.nudebrazilteens.com/mike-in-brazil/
22 49 1.17% http://free-teen-porn-photos.freshteens-review.com/
23 49 1.17% http://fuckingmachines.bbwmatureboobs.com/teen-fucking/
24 45 1.07% http://noprescription.blogbugs.org/
25 45 1.07% http://www.buyviagracheapcialisorderlevitra.com/
26 45 1.07% http://www.milfcruiser-review.net/
27 45 1.07% http://www.onlinepharmacyhost.com/
28 45 1.07% http://xxx.toprevenue.net/
29 44 1.05% http://chubby-teen-porn.freshteens-review.com/
30 44 1.05% http://teen-porn.freshteens-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of /webalizer apache/1.3.37 server

Top 15 of 106 Total User Agents
# Hits User Agent
1 2206 52.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 320 7.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 292 6.97% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
4 198 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 175 4.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 138 3.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 109 2.60% Googlebot-Image/1.0
8 96 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IPMS/46690
9 72 1.72% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 60 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 53 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 45 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 25 0.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 23 0.55% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
15 22 0.53% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp

Usage by Country for September 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1404 33.52% 1171 33.76% 5278 25.05% US Commercial
2 1373 32.78% 1256 36.21% 3937 18.68% Network
3 725 17.31% 610 17.58% 5160 24.48% Unresolved/Unknown
4 620 14.80% 398 11.47% 6485 30.77% Russian Federation
5 33 0.79% 14 0.40% 0 0.00% Italy
6 8 0.19% 8 0.23% 11 0.05% Germany
7 6 0.14% 6 0.17% 18 0.09% Australia
8 6 0.14% 6 0.17% 8 0.04% India
9 6 0.14% 3 0.09% 5 0.02% Seychelles
10 4 0.10% 4 0.12% 134 0.64% Israel
11 2 0.05% 1 0.03% 18 0.09% Canada
12 1 0.02% 1 0.03% 1 0.01% Japan
13 1 0.02% 1 0.03% 18 0.09% Taiwan


Generated by Webalizer Version 2.01