Usage Statistics for segaiswell.biz

Summary Period: June 2010
Generated 01-Jul-2010 02:21 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2847
Total Files 1261
Total Pages 1739
Total Visits 780
Total KBytes 16058
Total Unique Sites 110
Total Unique URLs 332
Total Unique Referrers 46
Total Unique User Agents 81
. Avg Max
Hits per Hour 3 220
Hits per Day 94 384
Files per Day 42 231
Pages per Day 57 311
Visits per Day 26 40
KBytes per Day 535 3821
Hits by Response Code
Code 200 - OK 1261
Code 206 - Partial Content 17
Code 301 - Moved Permanently 15
Code 304 - Not Modified 358
Code 403 - Forbidden 17
Code 404 - Not Found 1141
Code 405 - Method Not Allowed 34
Code 501 - Not Implemented 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 86 3.02% 26 2.06% 51 2.93% 34 4.36% 17 15.45% 440 2.74%
2 68 2.39% 15 1.19% 44 2.53% 28 3.59% 14 12.73% 209 1.30%
3 37 1.30% 10 0.79% 27 1.55% 17 2.18% 9 8.18% 327 2.04%
4 384 13.49% 231 18.32% 311 17.88% 34 4.36% 14 12.73% 3821 23.79%
5 30 1.05% 11 0.87% 16 0.92% 15 1.92% 16 14.55% 143 0.89%
6 27 0.95% 9 0.71% 14 0.81% 14 1.79% 11 10.00% 58 0.36%
7 46 1.62% 11 0.87% 23 1.32% 20 2.56% 14 12.73% 139 0.87%
8 62 2.18% 17 1.35% 48 2.76% 31 3.97% 11 10.00% 264 1.64%
9 45 1.58% 14 1.11% 24 1.38% 17 2.18% 16 14.55% 41 0.26%
10 32 1.12% 9 0.71% 18 1.04% 13 1.67% 12 10.91% 145 0.90%
11 110 3.86% 45 3.57% 66 3.80% 36 4.62% 17 15.45% 852 5.30%
12 64 2.25% 16 1.27% 28 1.61% 26 3.33% 14 12.73% 394 2.45%
13 69 2.42% 24 1.90% 40 2.30% 31 3.97% 12 10.91% 107 0.66%
14 63 2.21% 16 1.27% 41 2.36% 30 3.85% 13 11.82% 258 1.60%
15 68 2.39% 19 1.51% 38 2.19% 29 3.72% 13 11.82% 127 0.79%
16 87 3.06% 12 0.95% 38 2.19% 26 3.33% 14 12.73% 256 1.59%
17 67 2.35% 13 1.03% 41 2.36% 30 3.85% 13 11.82% 149 0.93%
18 138 4.85% 91 7.22% 34 1.96% 25 3.21% 19 17.27% 171 1.07%
19 59 2.07% 12 0.95% 36 2.07% 33 4.23% 11 10.00% 292 1.82%
20 82 2.88% 28 2.22% 55 3.16% 40 5.13% 17 15.45% 203 1.26%
21 128 4.50% 39 3.09% 86 4.95% 31 3.97% 17 15.45% 1677 10.44%
22 59 2.07% 16 1.27% 29 1.67% 25 3.21% 14 12.73% 360 2.24%
23 70 2.46% 37 2.93% 55 3.16% 34 4.36% 22 20.00% 557 3.47%
24 117 4.11% 84 6.66% 40 2.30% 22 2.82% 16 14.55% 85 0.53%
25 344 12.08% 230 18.24% 226 13.00% 28 3.59% 15 13.64% 2417 15.05%
26 64 2.25% 41 3.25% 16 0.92% 12 1.54% 10 9.09% 35 0.22%
27 43 1.51% 14 1.11% 27 1.55% 18 2.31% 15 13.64% 196 1.22%
28 94 3.30% 60 4.76% 36 2.07% 26 3.33% 17 15.45% 744 4.63%
29 103 3.62% 41 3.25% 65 3.74% 34 4.36% 19 17.27% 328 2.04%
30 201 7.06% 70 5.55% 166 9.55% 24 3.08% 14 12.73% 1263 7.87%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 3.23% 1 31 2.46% 2 62 3.57% 24 716 4.46%
1 3 92 3.23% 1 38 3.01% 2 60 3.45% 5 154 0.96%
2 3 97 3.41% 1 38 3.01% 2 67 3.85% 18 532 3.31%
3 6 188 6.60% 3 105 8.33% 5 150 8.63% 38 1154 7.18%
4 3 99 3.48% 1 45 3.57% 2 62 3.57% 10 295 1.84%
5 3 107 3.76% 2 65 5.15% 1 48 2.76% 12 368 2.29%
6 5 156 5.48% 2 61 4.84% 2 73 4.20% 10 297 1.85%
7 2 65 2.28% 1 31 2.46% 1 36 2.07% 4 124 0.77%
8 3 96 3.37% 1 59 4.68% 1 47 2.70% 23 676 4.21%
9 3 103 3.62% 1 51 4.04% 1 34 1.96% 14 424 2.64%
10 2 84 2.95% 1 46 3.65% 1 36 2.07% 14 416 2.59%
11 2 67 2.35% 0 23 1.82% 1 39 2.24% 7 200 1.25%
12 2 64 2.25% 0 23 1.82% 1 40 2.30% 5 161 1.00%
13 4 147 5.16% 1 34 2.70% 1 46 2.65% 17 513 3.19%
14 4 124 4.36% 1 31 2.46% 1 41 2.36% 12 346 2.16%
15 7 217 7.62% 3 115 9.12% 5 172 9.89% 82 2472 15.39%
16 2 77 2.70% 0 25 1.98% 1 31 1.78% 14 414 2.58%
17 1 48 1.69% 0 16 1.27% 0 26 1.50% 1 35 0.22%
18 2 72 2.53% 0 26 2.06% 1 32 1.84% 5 159 0.99%
19 2 62 2.18% 0 19 1.51% 0 29 1.67% 8 250 1.56%
20 6 184 6.46% 3 102 8.09% 4 148 8.51% 44 1326 8.26%
21 2 79 2.77% 0 28 2.22% 1 51 2.93% 10 310 1.93%
22 14 430 15.10% 7 212 16.81% 11 351 20.18% 148 4454 27.74%
23 3 97 3.41% 1 37 2.93% 1 58 3.34% 9 263 1.64%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 296 10.40% 352 2.19% /
2 105 3.69% 68 0.42% /awstats/
3 83 2.92% 52 0.33% /scripts/
4 67 2.35% 624 3.89% /webalizer/
5 40 1.40% 3636 22.64% /webalizer/usage_201006.html
6 30 1.05% 172 1.07% /cp/
7 30 1.05% 1724 10.73% /webalizer/usage_201005.html
8 29 1.02% 34 0.21% /awstats/icon/
9 25 0.88% 145 0.91% /awstats/data/
10 25 0.88% 6 0.04% /cp/scripts/
11 23 0.81% 207 1.29% /exhibit001.htm
12 16 0.56% 708 4.41% /webalizer/usage_201002.html
13 15 0.53% 747 4.65% /webalizer/usage_201003.html
14 15 0.53% 664 4.14% /webalizer/usage_201004.html
15 14 0.49% 1 0.01% /scripts/init.js
16 14 0.49% 11 0.07% /scripts/resolution.js
17 12 0.42% 94 0.58% /awstats/icon/os/
18 12 0.42% 730 4.54% /webalizer/usage_200907.html
19 12 0.42% 610 3.80% /webalizer/usage_200910.html
20 12 0.42% 469 2.92% /webalizer/usage_201001.html
21 11 0.39% 21 0.13% /awstats/icon/clock/
22 11 0.39% 15 0.09% /virtu.css
23 11 0.39% 618 3.85% /webalizer/usage_200911.html
24 11 0.39% 600 3.74% /webalizer/usage_200912.html
25 10 0.35% 16 0.10% /awstats/icon/cpu/
26 9 0.32% 138 0.86% /awstats/data/awstats062010.segaiswell.biz.txt
27 9 0.32% 34 0.21% /awstats/icon/mime/
28 9 0.32% 31 0.19% /awstats/icon/other/
29 8 0.28% 99 0.61% /awstats/icon/browser/
30 8 0.28% 238 1.48% /awstats/icon/flags/

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 40 1.40% 3636 22.64% /webalizer/usage_201006.html
2 30 1.05% 1724 10.73% /webalizer/usage_201005.html
3 15 0.53% 747 4.65% /webalizer/usage_201003.html
4 12 0.42% 730 4.54% /webalizer/usage_200907.html
5 16 0.56% 708 4.41% /webalizer/usage_201002.html
6 15 0.53% 664 4.14% /webalizer/usage_201004.html
7 67 2.35% 624 3.89% /webalizer/
8 11 0.39% 618 3.85% /webalizer/usage_200911.html
9 12 0.42% 610 3.80% /webalizer/usage_200910.html
10 11 0.39% 600 3.74% /webalizer/usage_200912.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 296 10.40% 190 43.08% /
2 67 2.35% 33 7.48% /webalizer/
3 105 3.69% 32 7.26% /awstats/
4 40 1.40% 21 4.76% /webalizer/usage_201006.html
5 30 1.05% 15 3.40% /webalizer/usage_201005.html
6 83 2.92% 14 3.17% /scripts/
7 30 1.05% 12 2.72% /cp/
8 25 0.88% 11 2.49% /cp/scripts/
9 23 0.81% 11 2.49% /exhibit001.htm
10 29 1.02% 7 1.59% /awstats/icon/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 296 10.40% 184 41.35% /
2 105 3.69% 34 7.64% /awstats/
3 67 2.35% 33 7.42% /webalizer/
4 40 1.40% 28 6.29% /webalizer/usage_201006.html
5 30 1.05% 17 3.82% /cp/
6 83 2.92% 14 3.15% /scripts/
7 30 1.05% 12 2.70% /webalizer/usage_201005.html
8 25 0.88% 10 2.25% /cp/scripts/
9 23 0.81% 10 2.25% /exhibit001.htm
10 29 1.02% 9 2.02% /awstats/icon/

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 819 28.77% 146 11.58% 3109 19.36% 382 48.97% spider31.yandex.ru
2 301 10.57% 202 16.02% 2485 15.48% 3 0.38% 67.55.72.165
3 217 7.62% 147 11.66% 3044 18.95% 1 0.13% aurora10.mail.ru
4 175 6.15% 167 13.24% 87 0.54% 5 0.64% crawl-66-249-65-21.googlebot.com
5 142 4.99% 63 5.00% 1235 7.69% 1 0.13% security.lightspeedsystems.com
6 133 4.67% 43 3.41% 473 2.95% 77 9.87% llf320019.crawl.yahoo.net
7 84 2.95% 78 6.19% 62 0.39% 4 0.51% crawl-66-249-65-45.googlebot.com
8 79 2.77% 26 2.06% 709 4.41% 47 6.03% crawl-9c.cuil.com
9 57 2.00% 6 0.48% 36 0.23% 6 0.77% crawl-66-249-65-54.googlebot.com
10 51 1.79% 23 1.82% 1485 9.25% 1 0.13% 38.105.83.12
11 51 1.79% 24 1.90% 73 0.45% 24 3.08% b3091272.crawl.yahoo.net
12 51 1.79% 27 2.14% 23 0.14% 4 0.51% crawl-66-249-65-20.googlebot.com
13 34 1.19% 3 0.24% 124 0.77% 4 0.51% crawl-66-249-65-37.googlebot.com
14 33 1.16% 12 0.95% 132 0.82% 13 1.67% crawl-66-249-71-113.googlebot.com
15 31 1.09% 0 0.00% 9 0.05% 1 0.13% crawl-6c.cuil.com
16 29 1.02% 0 0.00% 8 0.05% 0 0.00% crawl-10c.cuil.com
17 29 1.02% 0 0.00% 8 0.05% 0 0.00% crawl-13c.cuil.com
18 29 1.02% 0 0.00% 8 0.05% 0 0.00% crawl-3c.cuil.com
19 26 0.91% 1 0.08% 9 0.06% 1 0.13% hw10.webservidor.net
20 23 0.81% 10 0.79% 251 1.57% 9 1.15% crawl-66-249-71-217.googlebot.com
21 20 0.70% 20 1.59% 26 0.16% 6 0.77% zestservers.com
22 19 0.67% 16 1.27% 19 0.12% 1 0.13% www.quadaenterprises.com
23 17 0.60% 3 0.24% 13 0.08% 4 0.51% crawl-66-249-65-60.googlebot.com
24 17 0.60% 17 1.35% 22 0.14% 12 1.54% plesk4.amhosting.com
25 16 0.56% 8 0.63% 13 0.08% 8 1.03% crawler5130.ask.com
26 16 0.56% 14 1.11% 348 2.17% 1 0.13% port-198-adslby-pool-91-187-18.infonet.by
27 14 0.49% 14 1.11% 18 0.11% 7 0.90% 221043.ds.nac.net
28 14 0.49% 0 0.00% 4 0.03% 0 0.00% srv01.lutefisktechnologies.com
29 13 0.46% 13 1.03% 385 2.40% 10 1.28% 616817.ds.nac.net
30 13 0.46% 9 0.71% 13 0.08% 9 1.15% natcrawlbloc02-176.net.b1.fti.net

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 819 28.77% 146 11.58% 3109 19.36% 382 48.97% spider31.yandex.ru
2 217 7.62% 147 11.66% 3044 18.95% 1 0.13% aurora10.mail.ru
3 301 10.57% 202 16.02% 2485 15.48% 3 0.38% 67.55.72.165
4 51 1.79% 23 1.82% 1485 9.25% 1 0.13% 38.105.83.12
5 142 4.99% 63 5.00% 1235 7.69% 1 0.13% security.lightspeedsystems.com
6 9 0.32% 9 0.71% 910 5.66% 9 1.15% 647760.ds.nac.net
7 79 2.77% 26 2.06% 709 4.41% 47 6.03% crawl-9c.cuil.com
8 133 4.67% 43 3.41% 473 2.95% 77 9.87% llf320019.crawl.yahoo.net
9 13 0.46% 13 1.03% 385 2.40% 10 1.28% 616817.ds.nac.net
10 16 0.56% 14 1.11% 348 2.17% 1 0.13% port-198-adslby-pool-91-187-18.infonet.by

Top 26 of 46 Total Referrers
# Hits Referrer
1 2338 82.12% - (Direct Request)
2 13 0.46% http://www.livenakedteenstv.com/camera-sex-live/
3 13 0.46% http://www.realitykings4u.com/reality-kings/
4 10 0.35% http://www.jordansair.com/Jordan-Flight-45-103/air-jordan-flight-45-black-white-varsity-royal-del-sol-p-649.html
5 9 0.32% http://slotmachine-gratis.myblog.it/archive/2009/09/04/gladiator-una-slot-da-oscar.html
6 6 0.21% http://dare-dorm.suckmebitch-review.com/
7 5 0.18% http://amateur-nude-milfs.50milfs.com/
8 5 0.18% http://roundandbrownreview.info/
9 5 0.18% http://www.bangbros-review.com/
10 4 0.14% http://big-hairy-pussys.www-hairypussy.com/
11 3 0.11% http://50milfs.com/
12 3 0.11% http://amatureebonyxxx.1stebonysex.com/
13 3 0.11% http://freeebonyxxxpics.1stebonysex.com/
14 3 0.11% http://mike-in-brazil.suckmebitch-review.com/
15 3 0.11% http://mikesapartment.suckmebitch-review.com/
16 3 0.11% http://milf-pussy.50milfs.com/
17 3 0.11% http://realitykings4u.com/
18 3 0.11% http://suckmebitch-review.com/
19 3 0.11% http://www.gloryholetv.info/ebony-glory-hole/
20 2 0.07% http://www.google.co.id/imglanding
21 2 0.07% http://www.google.co.jp/imglanding
22 2 0.07% http://yandex.ru/yandsearch
23 1 0.04% http://www.bigfinder.de/
24 1 0.04% http://www.google.co.th/imglanding
25 1 0.04% http://www.google.com.my/imglanding
26 1 0.04% http://www.magnifics.biz/

Top 15 of 81 Total User Agents
# Hits User Agent
1 755 26.52% Yandex/1.01.001 (compatible; Win16; I)
2 420 14.75% Googlebot-Image/1.0
3 301 10.57% swish-e http://swish-e.org/
4 217 7.62% Mail.Ru/1.0
5 197 6.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 142 4.99% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 137 4.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 135 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 83 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 64 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 58 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 51 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 33 1.16% Mozilla 4/0
14 27 0.95% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.5
15 25 0.88% Microsoft Data Access Internet Publishing Provider DAV 1.1

Usage by Country for June 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1069 37.55% 559 44.33% 3074 19.14% US Commercial
2 1043 36.64% 300 23.79% 6264 39.01% Russian Federation
3 375 13.17% 242 19.19% 4002 24.92% Unresolved/Unknown
4 296 10.40% 142 11.26% 2079 12.95% Network
5 27 0.95% 24 1.90% 599 3.73% Belarus
6 11 0.39% 2 0.16% 24 0.15% China
7 7 0.25% 0 0.00% 2 0.01% Non-Profit Organization
8 6 0.21% 3 0.24% 5 0.03% Seychelles
9 3 0.11% 3 0.24% 4 0.02% Germany
10 3 0.11% 1 0.08% 2 0.01% Finland
11 2 0.07% 0 0.00% 1 0.00% Indonesia
12 2 0.07% 0 0.00% 1 0.00% Japan
13 1 0.04% 1 0.08% 1 0.01% Switzerland
14 1 0.04% 1 0.08% 1 0.01% India
15 1 0.04% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01